Guild rankings
Sorting: 1 win = +200 points, 1 loss = -100 points, 1 level = +10 points
- # Guild name Leader Level Win / Draw / Losses Points
- 1. BellaCiao Nick 8 / 3 / 1 1 700
- 2. OnlyFamous MisulQa 6 / 3 / 1 1 300
- 3. CzernyBaroni AnnAbuf456 6 / 2 / 2 1 200
- 4. GhostWikings QWC12341 5 / 0 / 0 1 200
- 5. MrkMrk
Kralovna4 / 0 / 0 1 000 - 6. FantomB Fantik008 2 / 0 / 0 500
- 7. PerVerS xXExCiiiTe 1 / 1 / 0 400
- 8. Secta Nightmare 1 / 1 / 0 400
- 9. 1stLabel
PanZla1 / 0 / 0 400 - 10. Akatsuki Dement 0 / 0 / 0 200
- 11. Avalanche xSickCetti 0 / 0 / 0 200
- 12. MethLab CurrentValue 0 / 0 / 0 200
- 13. Unstoppable
AnetKa0 / 0 / 0 200 - 14. WPsystems RedBull 0 / 0 / 0 200
- 15. Crips Canyxpowa 0 / 0 / 0 200
- 16. ShenTime
Nejmenovany0 / 0 / 0 200 - 17. Destiny Maca 0 / 0 / 0 200
- 18. Heaven Hibas 0 / 0 / 0 200
- 19. AGATHOS ASTALIN 0 / 0 / 0 200
- 20. DarknessDeer MeiMisaki 0 / 0 / 0 200
- 21. StaraGarda Kapkarosy 0 / 0 / 0 200
- 22. BlackWings Aramis 0 / 0 / 0 200
- 23. ProXimaPvM Moony 0 / 0 / 0 200
- 24. Victorious Kubinac 0 / 0 / 0 200
- 25. HvHBoss Wade 0 / 0 / 0 200
- 26. Rebels Grimanius 0 / 0 / 0 200
- 27. RoyalBlue yamac 0 / 0 / 0 200
- 28. HepesRades Shatter 0 / 0 / 0 200
- 29. Necromancie Adri 0 / 0 / 0 200
- 30. Seremt JezisKristus 0 / 0 / 0 200
- 31. PLAYERS Dilerka 0 / 0 / 0 200
- 32. Serpent Najki 0 / 0 / 0 200
- 33. Expendables Annihilate 1 / 0 / 2 200
- 34. DyckyMost Pepek 0 / 0 / 0 200
- 35. JenJaHeRo HeRoDeSs 0 / 0 / 0 200
- 36. JACKBOYS MENNCAS 0 / 0 / 0 200
- 37. Avengers ThanosCZ 0 / 0 / 0 200
- 38. Independent UpsieDaysie 0 / 0 / 0 170
- 39. Vaping ShakeAndVape 0 / 0 / 0 170
- 40. ESTEBACI TvojeMamka 0 / 0 / 0 150
- 41. Brotherhood CoDeX 0 / 0 / 0 130
- 42. Tenebris DeCapitare 0 / 0 / 0 130
- 43. Bumbalove RedussaK 0 / 0 / 0 120
- 44. Dopamine Collaps 0 / 0 / 0 120
- 45. NoName xAMSTTAFx 0 / 0 / 0 120
- 46. Smrtijedi Fr3Nk1 0 / 0 / 0 110
- 47. Invincible Minnith 0 / 1 / 1 100
- 48. Hooligans Natural 0 / 0 / 1 100
- 49. Shockwave ItachiBlack 0 / 0 / 1 100
- 50. Broskvicky
Kubicek0 / 0 / 0 100