Players' rankings
-
#
Player name
Guild
Level
Progress
Empire
- 1. Nick BellaCiao 300 0/4
- 2. Boost BellaCiao 300 0/4
- 3. Topic 300 0/4
- 4. YettoSvK BellaCiao 300 0/4
- 5. AMONET BellaCiao 300 0/4
- 6. ChasTechas 298 0/4
- 7. Mimuska 288 1/4
- 8. Seky ProXimaPvM 288 0/4
- 9. Beasty 285 1/4
- 10. LendoXDDDD ProXimaPvM 285 0/4
- 11. Pampeliska BellaCiao 285 0/4
- 12. MuFik 285 0/4
- 13. Kubinac Victorious 276 0/4
- 14. MuMMy Victorious 274 2/4
- 15. Natural Hooligans 273 0/4
- 16. Canatis Hooligans 271 3/4
- 17. Lapadin OnlyFamous 265 0/4
- 18. Gurisek ProXimaPvM 264 3/4
- 19. Moony ProXimaPvM 264 2/4
- 20. tasva 264 2/4
- 21. QWC12341 GhostWikings 264 1/4
- 22.
Chimmy 263 1/4
- 23. Tashigi Akatsuki 263 0/4
- 24. valerie2 OnlyFamous 262 0/4
- 25. xSickCetti Avalanche 262 0/4
- 26. Minnith Invincible 261 3/4
- 27. Tazzik 261 0/4
- 28. Tlacenka 257 1/4
- 29. Unnamed BellaCiao 255 0/4
- 30. Drako456 GhostWikings 255 0/4
- 31.
AnetKa Unstoppable 254 3/4
- 32. Omnira 254 0/4
- 33. Cukr 254 0/4
- 34. JoshWeedly GhostWikings 253 1/4
- 35. Lowi OnlyFamous 253 0/4
- 36. Archandel69 253 0/4
- 37. Orphelia BellaCiao 253 0/4
- 38. ZukyFresh Expendables 252 3/4
- 39. Bondo BlackWings 251 3/4
- 40. LittleBat 250 3/4
- 41. TazzikDropik 250 2/4
- 42. Fenkis 250 1/4
- 43. dafelop BellaCiao 250 1/4
- 44. SoulStealer OnlyFamous 250 0/4
- 45. Zohan 250 0/4
- 46. Drticek 250 0/4
- 47.
Platonlife 250 0/4
- 48. Annihilate Expendables 250 0/4
- 49. DejvJeTop OnlyFamous 250 0/4
- 50. kafunka PerVerS 250 0/4